Getting Started
Credits & Rate Limits
Transparent pricing for all CallMissed services. All LLM models are OpenAI-compatible — just change the model field.
Credits
Every new account receives 1000 free API credits on signup. Credits work across all APIs — STT, TTS, LLM, and bot conversations. Credits never expire.
Sign up freePlans
Free
Free
- 1000 API credits on signup
- All APIs (STT, TTS, LLM, Image, Embeddings)
- 11 LLM models: Kimi K2.5/K2.6/K2.7 Code, Sarvam 105B / 105B Conversations, GLM 4.7/5.2, GPT-OSS 120B, Nemotron 3, Gemma 4, Mistral Small 3.1
- 4 STT models: Saaras v3, Saaras v4, Whisper, Nova-3
- 4 TTS models: Bulbul v3, Aura 2 EN/ES, MeloTTS
- 6 image models: Flux 2, Lucid Origin, Phoenix, SDXL, Dreamshaper
- 2 embedding models: Text Embedding 3 Small / Large
- 100 LLM / 50 STT / 50 TTS calls / mo
- 2 team members
- Community support
Starter
$12/month
+550 bonus credits / period
- +550 bonus credits / month
- All APIs · 500 req/min
- 5,000 LLM / 2,500 STT / 2,500 TTS calls / mo
- 500 image generations / mo
- 5 team members · 1 GB storage
- Email support
Pro
$60/month
+6,000 bonus credits / period
- +6,000 bonus credits / month
- All APIs · 3,000 req/min
- 50,000 LLM / 25,000 STT / 25,000 TTS calls / mo
- 5,000 image generations / mo
- 20 team members · 10 GB storage
- Priority email · Usage analytics · Custom webhooks
Enterprise
$240/month
+26,000 bonus credits / period
- +26,000 bonus credits / month
- No monthly call caps (pay-as-you-go from credits)
- Unlimited team members & storage
- Highest rate limit · 10,000 req/min
- Priority support
- Dedicated infrastructure
- Dedicated account manager
- Custom SLA · 99.99% uptime
Sarvam AI — Speech to Text
POST /v1/audio/transcriptions · 22 Indic languages + English
| Model | Price |
|---|---|
| saaras:v4Free | $0.3000/hr |
| saaras:v3Free | $0.3000/hr |
| whisper-large-v3-turboFree | $0.0600/hr |
| nova-3Free | $0.5000/hr |
| gnani-prisma-v2.5 | $0.2700/hr |
| deepgram-nova-3 | $0.2900/hr |
| deepgram-flux-general-en | $0.3900/hr |
| deepgram-nova-2 | $0.3500/hr |
Sarvam AI — Text to Speech
POST /v1/audio/speech · 37 voices · default shubh
| Model | Price |
|---|---|
| bulbul:v3Free | $0.3000/10K chars |
| aura-2-enFree | $0.4000/10K chars |
| aura-2-esFree | $0.4000/10K chars |
| deepgram-aura-2 | $0.3000/10K chars |
| deepgram-aura-1 | $0.1500/10K chars |
| melottsFree | $0.0500/10K chars |
| gpt-4o-mini-tts | $0.2000/10K chars |
| gnani-timbre-v2.0 | $0.2700/10K chars |
Sarvam AI — Chat Completion
POST /v1/chat/completions · model: sarvam-105b
| Model | Input | Output |
|---|---|---|
| sarvam-105bFree | $0.3500 | $0.3500 |
| sarvam-105b-conversationsFree | $0.3500 | $0.3500 |
Prices per 1M tokens
LLM Models
POST /v1/chat/completions · Direct-routed, first-party, and frontier models. Use the model ID as the model field. Prices per 1M tokens.
| Model ID | Input / 1M | Output / 1M |
|---|---|---|
gpt-5.5 OpenAI | $5.0000 | $30.0000 |
gpt-5.6-sol OpenAI | $5.0000 | $30.0000 |
gpt-5.6-terra OpenAI | $2.0000 | $12.0000 |
gpt-5.6-luna OpenAI | $0.2000 | $1.2000 |
kimi-k2.5Free Moonshot | $0.8100 | $4.0500 |
kimi-k2.5-fastmaintenance Moonshot | $0.8100 | $4.0500 |
kimi-k2.6Free Moonshot | $1.2800 | $5.4000 |
glm-4.7-flashFree Z.ai | $0.5000 | $2.0000 |
glm-5.2Free Z.ai | $1.8900 | $5.9400 |
gpt-oss-120bFree OpenAI | $1.0000 | $4.0000 |
nemotron-3-superFree NVIDIA | $1.5000 | $6.0000 |
gemma-4-26b-a4b-itFree Google | $0.4000 | $1.6000 |
mistral-small-3.1Free Mistral | $0.4700 | $0.7600 |
grok-4.3 xAI | $3.5000 | $15.0000 |
nova-sonic-2 Amazon | $4.0000 | $15.0000 |
nova-sonic Amazon | $4.5000 | $17.0000 |
gpt-realtime OpenAI | $4.0000 | $16.0000 |
gpt-realtime-mini OpenAI | $0.6000 | $2.4000 |
gpt-realtime-2 OpenAI | $4.0000 | $24.0000 |
gpt-realtime-1.5 OpenAI | $4.0000 | $16.0000 |
gpt-realtime-2.1 OpenAI | $4.0000 | $24.0000 |
gpt-realtime-2.1-mini OpenAI | $0.6000 | $2.4000 |
Image Generation
OpenAI-compatible. Call POST /v1/images/generations with a model, prompt, and optional n / size. Flat price per 1024×1024 image.
| Model | Per image (USD) |
|---|---|
| flux-2-pro | $0.10 |
| flux-2-devFree | $0.12 |
| gpt-image-2 | $0.25 |
| gpt-image-1.5 | $0.25 |
| flux-2-klein-9bFree | $0.10 |
| flux-1.1-pro | $0.05 |
| lucid-originFree | $0.08 |
| phoenix-1.0Free | $0.10 |
| sdxl-lightningFree | $0.04 |
| dreamshaper-8-lcmFree | $0.04 |
Send email from your own domain. ₹30 per 1,000 emails, charged from your credit balance.
| Model | Price |
|---|---|
| Email send | $0.3600/1K emails |
Monthly Limits by Plan
| Resource | Free | Starter | Pro | Enterprise |
|---|---|---|---|---|
| LLM calls / mo | 100 | 5,000 | 50,000 | No cap |
| STT calls / mo | 50 | 2,500 | 25,000 | No cap |
| TTS calls / mo | 50 | 2,500 | 25,000 | No cap |
| Image generations / mo | 50 | 500 | 5,000 | No cap |
| Conversations / mo | 50 | 1,000 | 10,000 | No cap |
| Storage | 100 MB | 1 GB | 10 GB | Unlimited |
| Team members | 2 | 5 | 20 | Unlimited |
Limits are per tenant; all API keys share the same monthly pool. Each plan also has a default per-key request rate: Free 60 · Starter 500 · Pro 3,000 · Enterprise 10,000 req/min (override per key).
“No cap” means Enterprise has no monthly call quota — usage is pay-as-you-go, metered from your credit balance at the same per-model rates as every other plan. Need more than Enterprise? Talk to sales for a custom volume deal.
Error Codes
| Code | Meaning | Action |
|---|---|---|
| 429 | Rate limit exceeded | Retry with exponential backoff |
| 402 | Credits exhausted | Add credits from dashboard |
| 503 | Service overloaded | Retry after 1–2 seconds |
| 401 | Invalid API key | Check your cm_ key |
Need a custom plan?
Volume discounts, dedicated infrastructure, custom SLAs, and white-glove onboarding.