Credits & Rate Limits
Transparent pricing for all CallMissed services. All LLM models are OpenAI-compatible, so you only change the model field.
Credits
Every new account receives 1000 free API credits on signup. Credits work across all APIs — STT, TTS, LLM, and bot conversations. Credits never expire. 1 credit = ₹1 ≈ US$0.0104 (US$1 = ₹96).
Sign up freePlans
Free
Free
- 1000 API credits on signup
- STT, TTS, LLM and embedding APIs
- 6 LLM models: Kimi K2.5/K2.6/K2.7 Code, Sarvam 105B / 105B Conversations, GPT-OSS 120B
- 1 STT model: Saaras v4
- 2 TTS models: Bulbul v3 / v4 Flash
- 2 embedding models: Text Embedding 3 Small / Large
- Image generation and every other model need a paid plan
- 100 LLM / 50 STT / 50 TTS calls / mo
- 2 team members
- Community support
Starter
$10.41/month
+550 credits your first month, then +500 a month
- +550 credits your first month, then +500 a month
- All APIs · 500 req/min
- 5,000 LLM / 2,500 STT / 2,500 TTS calls / mo
- 500 image generations / mo
- 5 team members · 1 GB storage
- Email support
Pro
$52.07/month
+6,000 credits your first month, then +5,000 a month
- +6,000 credits your first month, then +5,000 a month
- All APIs · 3,000 req/min
- No monthly call caps — rate limits apply instead
- 10 phone calls at the same time
- 20 team members · 10 GB storage
- Email support
Enterprise
$208.33/month
+26,000 credits your first month, then +20,000 a month
- +26,000 credits your first month, then +20,000 a month
- Everything in Pro · 10,000 req/min
- 20 phone calls at the same time
- Unlimited team members & storage
- Priority support
- Require 2FA for all members
- Session timeout policy
For larger teams
Scale
$520.83/month
+65,000 credits your first month, then +52,500 a month
- +65,000 credits your first month, then +52,500 a month
- Everything in Enterprise · 20,000 req/min
- 30 phone calls at the same time
- IP allowlist
- Custom roles
Business
$1,041.67/month
+130,000 credits your first month, then +110,000 a month
- +130,000 credits your first month, then +110,000 a month
- Everything in Scale · 40,000 req/min
- Custom phone-call limit, set with our team
- Single sign-on with your company login (Google Workspace, Microsoft, Okta), and the option to require it
- Named account manager
- 99.9% uptime target, tracked on our public status page
Corporate
$2,083.33/month
+260,000 credits your first month, then +230,000 a month
- +260,000 credits your first month, then +230,000 a month
- Everything in Business · 80,000 req/min
- Custom phone-call limit, set with our team
Voice Agent Plans
One flat rate a minute for listening, the language model and the voice · 30-second minimum per call · phone carriage billed separately · a custom stack bills each model at its own rate plus a ₹1 a minute platform fee · how plans work
| Plan | voice_tier | Per minute |
|---|---|---|
| Standard | t1 | ₹4 |
| Expressive | t2 | ₹5 |
| Best latency | t3 | ₹6₹8 from 30 November 2026 |
Sarvam AI — Speech to Text
POST /v1/audio/transcriptions · 22 Indic languages + English
| Model | Price |
|---|---|
| saaras:v4Free | $0.3125/hr |
| gnani-prisma-v3.0 | $0.2813/hr |
| deepgram-nova-3 | $0.325/hr |
| deepgram-flux-general-en | $0.4792/hr |
| deepgram-nova-2 | $0.3646/hr |
| ink-whisper | $0.1875/hr |
| ink-2 | $0.5625/hr |
| assemblyai-universal-3.6-pro | $0.4688/hr |
| inworld-stt-1 | $0.1563/hr |
| microsoft-speech-stt | $1.042/hr |
| mai-transcribe-2 | $0.375/hr |
| scribe_v2 | $0.2292/hr |
| scribe_v2_medical | $0.2292/hr |
| scribe_v2_realtime | $0.4063/hr |
Sarvam AI — Text to Speech
POST /v1/audio/speech · 37 voices · default shubh
| Model | Price |
|---|---|
| sonic-3.6 | $0.5208/10K chars |
| bulbul:v3Free | $0.3125/10K chars |
| bulbul:v4-flashFree | $0.2083/10K chars |
| deepgram-aura-2 | $0.3125/10K chars |
| deepgram-aura-1 | $0.1563/10K chars |
| gpt-4o-mini-tts | $0.2083/10K chars |
| gnani-timbre-v3.0 | $0.2813/10K chars |
| deepgram-flux-tts | $0.4688/10K chars |
| rime-coda | $0.5208/10K chars |
| inworld-tts-2 | $0.2604/10K chars |
| inworld-tts-2-flash | $0.1563/10K chars |
| fish-audio-drama-3 | $0.5208/10K chars |
| gradium-tts-beta | $0.5/10K chars |
| microsoft-neural-tts | $0.1563/10K chars |
| mai-voice-2.1 | $0.2292/10K chars |
| mai-voice-2.1-flash | $0.1563/10K chars |
| eleven_v4 | $0.8333/10K chars |
| eleven_v4_turbo | $0.4167/10K chars |
| eleven_v3 | $0.8333/10K chars |
| eleven_v3_conversational | $0.4167/10K chars |
| eleven_multilingual_v2 | $0.8333/10K chars |
| eleven_flash_v2_5 | $0.4167/10K chars |
| eleven_turbo_v2_5 | $0.4167/10K chars |
| eleven_flash_v2 | $0.4167/10K chars |
| eleven_turbo_v2 | $0.4167/10K chars |
Sarvam AI — Chat Completion
POST /v1/chat/completions · model: sarvam-105b
| Model | Input | Output |
|---|---|---|
| sarvam-105bFree | $0.1563 | $0.625 |
| sarvam-105b-conversationsFree | $0.1563 | $0.625 |
Prices per 1M tokens
LLM Models
POST /v1/chat/completions · Direct-routed, first-party, and frontier models. Use the model ID as the model field. Prices per 1M tokens.
| Model ID | Input / 1M | Output / 1M |
|---|---|---|
gpt-4odeprecated OpenAI | $2.604 | $10.42 |
gpt-4.1deprecated OpenAI | $2.083 | $8.333 |
gpt-5-minideprecated OpenAI | $0.2604 | $2.083 |
gpt-5.5deprecated OpenAI | $5.208 | $31.25 |
gpt-5.6-soldeprecated OpenAI | $4.167 | $20.83 |
gpt-5.6-terra OpenAI | $2.083 | $12.5 |
gpt-5.6-lunadeprecated OpenAI | $0.2083 | $1.25 |
gpt-6-sol OpenAI | $2.083 | $10.42 |
gpt-6-luna OpenAI | $0.1042 | $0.5208 |
gpt-6.1-sol OpenAI | $2.083 | $10.42 |
claude-opus-5-5 Anthropic | $4.167 | $20.83 |
claude-sonnet-5-5 Anthropic | $2.083 | $10.42 |
claude-haiku-5-5 Anthropic | $0.1042 | $0.5208 |
kimi-k2.5Free Moonshot | $0.8438 | $4.219 |
kimi-k2.6Free Moonshot | $1.333 | $5.625 |
kimi-k2.7-codeFree Moonshot | $1.333 | $5.625 |
kimi-k3.1-pro Moonshot | $2.083 | $10.42 |
DeepSeek-V4-Pro DeepSeek | $1.813 | $4.125 |
DeepSeek-V4-Flash DeepSeek | $0.4583 | $1.375 |
glm-5.3 Z.ai | $2.125 | $6.667 |
deepseek-v4.1-flash DeepSeek | $0.4271 | $1.771 |
glm-5.3-flash Z.ai | $0.2292 | $0.7604 |
deepseek-v4.1-flash-1017 DeepSeek | $0.4271 | $1.771 |
gpt-oss-120bFree OpenAI | $1.042 | $4.167 |
gemma-4-31b Google | $0.3646 | $0.9375 |
deepgram-think-fast Deepgram | $0.3646 | $0.9375 |
deepgram-phonellm-mini Pipecat | $0.3646 | $0.9375 |
gemini-3.8-flash Google | $1.563 | $7.813 |
gemini-3.7-flashdeprecated Google | $1.563 | $7.813 |
gemini-3.6-flashdeprecated Google | $1.563 | $7.813 |
gemini-3.5-flashdeprecated Google | $1.563 | $9.375 |
gemini-3.5-flash-lite Google | $0.3125 | $2.604 |
gemini-3.1-pro-preview Google | $2.083 | $12.5 |
gemini-3.1-flash-lite Google | $0.2604 | $1.563 |
grok-4.3 xAI | $3.646 | $15.63 |
gpt-realtimedeprecated OpenAI | $4.167 | $16.67 |
gpt-realtime-minideprecated OpenAI | $0.625 | $2.5 |
gpt-realtime-2 OpenAI | $4.167 | $25 |
gpt-realtime-1.5deprecated OpenAI | $4.167 | $16.67 |
gpt-realtime-2.1 OpenAI | $4.167 | $25 |
gpt-realtime-2.1-mini OpenAI | $0.625 | $2.5 |
gpt-live-1 OpenAI | — | — |
Image Generation
OpenAI-compatible. Call POST /v1/images/generations with a model, prompt, and optional n / size. Flat price per 1024×1024 image.
| Model | Per image |
|---|---|
| flux-2-pro | $0.1042 |
| gpt-image-2.5-sunburst | $0.2604 |
| gemini-3.1-flash-lite-image | $0.035 |
| gpt-image-2.5-flare | $0.2604 |
| gpt-image-2 | $0.2604 |
| gpt-image-1.5 | $0.2604 |
| flux-1.1-pro | $0.05208 |
| nano-banana-2 | $0.06979 |
| nano-banana-pro | $0.1396 |
Send email from your own domain. ₹30 per 1,000 emails, charged from your credit balance.
| Model | Price |
|---|---|
| Email send | $0.3125/1K emails |
Monthly Limits by Plan
| Resource | Free | Starter | Pro | Enterprise | Scale | Business | Corporate |
|---|---|---|---|---|---|---|---|
| LLM calls / mo | 100 | 5,000 | No cap | No cap | No cap | No cap | No cap |
| STT calls / mo | 50 | 2,500 | No cap | No cap | No cap | No cap | No cap |
| TTS calls / mo | 50 | 2,500 | No cap | No cap | No cap | No cap | No cap |
| Image generations / mo | 50 | 500 | No cap | No cap | No cap | No cap | No cap |
| Storage | 100 MB | 1 GB | 10 GB | Unlimited | Unlimited | Unlimited | Unlimited |
| Team members | 2 | 5 | 20 | Unlimited | Unlimited | Unlimited | Unlimited |
| Requests / min (per key) | 60 | 500 | 3,000 | 10,000 | 20,000 | 40,000 | 80,000 |
| Phone calls at the same time | 1 | 5 | 10 | 20 | 30 | Custom | Custom |
Limits are per tenant; all API keys share the same monthly pool. Each plan also has a default per-key request rate, shown in the table above (override per key).
“No cap” means the plan has no monthly call quota — per-minute rate limits apply instead, and usage is metered from your credit balance at the same per-model rates as every other plan. Pro and above have no monthly call caps. Need more than Corporate? Talk to sales for a custom volume deal.
Error Codes
| Code | Meaning | Action |
|---|---|---|
| 429 | Rate limit exceeded | Retry with exponential backoff |
| 402 | Credits exhausted | Add credits from dashboard |
| 503 | Service overloaded | Retry after 1–2 seconds |
| 401 | Invalid API key | Check your cm_ key |
Need a custom plan?
Volume discounts and help sizing a plan for your call volume.