Getting Started
Credits & Rate Limits
Transparent pricing for all CallMissed services. All LLM models are OpenAI-compatible β just change the model field.
Credits
Every new account receives $5.00 in free credits on signup. Credits work across all APIs β STT, TTS, LLM, and bot conversations. Credits never expire.
Plans
Starter
Free
+$5 bonus credits
- $5 free credits
- All APIs
- 60 req/min
- Community support
Pro
$49/month
+$10 bonus credits
- $10 bonus credits
- All APIs
- 200 req/min
- Email support
- Priority routing
Business
$199/month
+$50 bonus credits
- $50 bonus credits
- All APIs
- 1,000 req/min
- Priority email
- SLA guarantee
Enterprise
Custom
- Custom credits
- Custom rate limits
- Dedicated infra
- Dedicated support
- Volume discounts
Sarvam AI β Speech to Text
POST /v1/audio/transcriptions Β· 22 Indic languages + English
| Model | Price |
|---|---|
| saaras:v3 | $0.3500/hr |
| saaras:v3 + Diarization | $0.5300/hr |
Sarvam AI β Text to Speech
POST /v1/audio/speech Β· Voices: meera, kalpana, arvind, amol
| Model | Price |
|---|---|
| bulbul:v3 | $0.1800/10K chars |
Sarvam AI β Chat Completion
POST /v1/chat/completions Β· model: sarvam-m
| Model | Input | Output |
|---|---|---|
| sarvam-30b | $0.002000 | $0.006000 |
| sarvam-105b | $0.006000 | $0.0180 |
Prices per 1K tokens
ElevenLabs β Text to Speech
POST /v1/audio/speech Β· provider: elevenlabs Β· elevenlabs.io
| Model | Price |
|---|---|
| eleven_multilingual_v2 | $0.3000/1K chars |
| eleven_flash_v2.5 | $0.1500/1K chars |
| eleven_turbo_v2.5 | $0.1500/1K chars |
OpenRouter β LLM Models
POST /v1/chat/completions Β· Use the model ID as the model field. Prices per 1M tokens. openrouter.ai
| Model ID | Input / 1M | Output / 1M |
|---|---|---|
openai/gpt-5.4 OpenAI | $2.5000 | $15.0000 |
openai/gpt-5.4-mini OpenAI | $0.7500 | $4.5000 |
openai/gpt-5.4-nano OpenAI | $0.2000 | $1.2500 |
openai/gpt-5.2 OpenAI | $1.7500 | $14.0000 |
openai/gpt-5 OpenAI | $1.2500 | $10.0000 |
openai/gpt-4.1 OpenAI | $2.0000 | $8.0000 |
anthropic/claude-opus-4.6 Anthropic | $5.0000 | $25.0000 |
anthropic/claude-sonnet-4.6 Anthropic | $3.0000 | $15.0000 |
anthropic/claude-haiku-4.5 Anthropic | $1.0000 | $5.0000 |
google/gemini-3.1-pro Google | $2.0000 | $12.0000 |
google/gemini-3.1-flash-lite Google | $0.2500 | $1.5000 |
google/gemini-3-pro Google | $2.0000 | $12.0000 |
google/gemini-3-flash Google | $0.5000 | $3.0000 |
google/gemini-2.5-pro Google | $1.2500 | $10.0000 |
x-ai/grok-4.20 xAI | $2.0000 | $6.0000 |
x-ai/grok-4.1-fast xAI | $0.2000 | $0.5000 |
x-ai/grok-4 xAI | $3.0000 | $15.0000 |
qwen/qwen3-max Qwen | $1.2000 | $6.0000 |
qwen/qwen3.5-plus Qwen | $0.4000 | $2.4000 |
qwen/qwen3.5-flash Qwen | $0.1000 | $0.4000 |
z-ai/glm-5 Z.AI | $1.0000 | $3.2000 |
z-ai/glm-5-turbo Z.AI | $1.2000 | $4.0000 |
z-ai/glm-4.7 Z.AI | $0.6000 | $2.2000 |
moonshotai/kimi-k2.5 Kimi | $0.6000 | $3.0000 |
moonshotai/kimi-k2-thinking Kimi | $0.6000 | $2.5000 |
Rate Limits by Plan
| API | Starter | Pro | Business |
|---|---|---|---|
| STT (REST) | 60/min | 200/min | 1,000/min |
| STT (WebSocket) | 20 concurrent | 100 concurrent | 100 concurrent |
| TTS β Sarvam | 60/min | 200/min | 1,000/min |
| TTS β ElevenLabs | 60/min | 200/min | 1,000/min |
| LLM β sarvam-m | 60/min | 200/min | 1,000/min |
| LLM β OpenRouter | 60/min | 200/min | 1,000/min |
Limits are per account. All API keys share the same pool.
Error Codes
| Code | Meaning | Action |
|---|---|---|
| 429 | Rate limit exceeded | Retry with exponential backoff |
| 402 | Credits exhausted | Add credits from dashboard |
| 503 | Service overloaded | Retry after 1β2 seconds |
| 401 | Invalid API key | Check your cm_ key |